Tu carrito
No hay más artículos en su carrito
Series R02 Compression Force Sensors
Button sensors for compressive loads of up to 10,000 lbF (50 kN). Compact and rugged, the R02 is ideal for heavy duty applications with space constraints.
Requires a Mark-10 indicator, available separately.
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Small size Stainless steel construction
- NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
- Warranty: 3 years
With Models 7i and 5i Indicator
| Capacity x Resolution | ||||||
|---|---|---|---|---|---|---|
| Model | lbF | ozF | gF | kgF | N | kN |
| MR02-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - |
| MR02-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 |
| MR02-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
| MR02-1000 | 1000 x 0.5 | 16000 x 10 | - | 500 x 0.2 | 5000 x 2 | 5 x 0.002 |
| MR02-2000 | 2000 x 1 | 32000 x 20 | - | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 |
| MR02-5000 | 5000 x 2 | - | - | 2500 x 1 | 25000 x 10 | 25 x 0.01 |
| MR02-10000 | 10000 x 5 | - | - | 5000 x 2 | 50000 x 25 | 50 x 0.02 |
With Model 3i Indicator
| Capacity x Resolution | ||||
|---|---|---|---|---|
| Model | lbF | kgF | N | kN |
| MR02-100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | - |
| MR02-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | - |
| MR02-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | - |
| MR02-1000 | 1000 x 1 | 500 x 0.5 | 5000 x 5 | - |
| MR02-2000 | 2000 x 2 | 1000 x 1 | 10000 x 10 | - |
| MR02-5000 | 5000 x 5 | 2500 x 2 | - | 25 x 0.02 |
| MR02-10000 | 10000 x 10 | 5000 x 5 | - | 50 x 0.05 |
Modelos
| Image | Modelo | Descripción | Envío | Cantidad | Precio | Add to cart |
|---|---|---|---|---|---|---|