Tu carrito
No hay más artículos en su carrito
Mark-10 Series R52 Torque Sensor For Tool Calibration
Calibrate torque tools with this torque measurement sensor, or use it as a component of a torque testing system. Tapped holes on every surface allow for easy mounting to a work bench, or fixture within a testing system. Capacities available from 10 ozFin to 100 lbFin (7 to 1,150 Ncm).
Requires a Mark-10 indicator, available separately.
- Accuracy:
± 0.35% of full scale + indicator - Weight:
1.2 lb (0.5 kg) - HS code:
MR52 (all models): 9024900000
AC1006, AC1014,-1: 9024800000 - ECCN
EAR99 - Country of origin:
USA
- Member of the Plug & Test® family of interchangeable sensors and indicators
- Rugged aluminum housing
- Universal mounting
- May be used for torque tool calibration or as a component of a torque testing system
- NIST-traceable certificate of calibration with data is included. If the sensor is ordered with an indicator, a certificate for the set (indicator + sensor) can be supplied upon request, at no additional charge.
- Warranty: 3 years
With 7i and 5i Indicators
| Capacity x Resolution | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | lbFin | ozFin | lbFft | gFcm | kgFmm | Nmm | Ncm | Nm |
| MR52-10Z | - | 10 x 0.005 | - | 700 x 0.5 | 7 x 0.005 | 70 x 0.05 | 7 x 0.005 | - |
| MR52-20Z | - | 20 x 0.01 | - | 1400 x 1 | 14 x 0.01 | 140 x 0.1 | 14 x 0.01 | - |
| MR52-50Z | - | 50 x 0.02 | - | 3600 x 2 | 36 x 0.02 | 350 x 0.2 | 35 x 0.02 | - |
| MR52-12 | 12 x 0.005 | 192 x 0.1 | 1 x 0.0005 | - | - | - | 135 x 0.1 | 1.35 x 0.001 |
| MR52-50 | 50 x 0.02 | 800 x 0.5 | 4 x 0.002 | - | - | - | 570 x 0.5 | 5.7 x 0.005 |
| MR52-100 | 100 x 0.05 | 1600 x 1 | 8 x 0.005 | - | - | - | 1150 x 0.5 | 11.5 x 0.005 |
With Model 3i Indicator
| Capacity x Resolution | ||||
|---|---|---|---|---|
| Model | lbFin | ozFin | kgFmm | Ncm |
| MR52-10Z | - | 10 x 0.01 | 7 x 0.005 | 7 x 0.005 |
| MR52-20Z | - | 20 x 0.02 | 14 x 0.01 | 14 x 0.01 |
| MR52-50Z | - | 50 x 0.05 | 36 x 0.05 | 36 x 0.05 |
| MR52-12 | 12 x 0.01 | 192 x 0.2 | - | 135 x 0.1 |
| MR52-50 | 50 x 0.05 | 800 x 1 | - | 570 x 0.5 |
| MR52-100 | 100 x 0.1 | 1600 x 2 | - | 1150 x 1 |
|
Tabletop mounting kit (AC1006) |
![]() |
Jacobs chuck attachment (AC1014, AC1014-1) Select from 3/8” (AC1014) or 1/4” (AC1014-1) diameters |
Modelos
| Image | Modelo | Descripción | Envío | Cantidad | Precio | Add to cart |
|---|---|---|---|---|---|---|

